Upcoming opportunities for local and regional contractors to support the construction of the EPIC Campus project.
| Capability | Details | Estimated Contract Value | Start Date |
|---|---|---|---|
| Scaffolding | Build and monitor. Estimated requirement of 30 people for roughly a year in the first instance. | £500,000.00 | ASAP |
| Brickwork/Blockwork | Bricklaying. References and certifications will be requested at ITT/PQQ phase. | £700,000.00 – £800,000.00 | Sep‑26 |
| Drylining | Supply & Install. Estimated 20–50 people required. | £2,000,000.00 | Sep‑26 |
| Soft Flooring | 16 weeks manufacturing + 4 weeks on site. | <£250,000.00 | Feb‑27 |
| Painting & Decorating | 16 weeks manufacturing + 4 weeks on site. | <£500,000.00 | Jan‑27 |
| Joinery – Various contracts | internal doors, ironmongery, timber acoustic raised floors, skirtings etc. | £700,000.00 | Jan‑27 |
| Fitted Furniture – Various contracts | General fittings, furnishings & equipment. Main entrance desk. Kitchenette | Unknown | Mar 27 |
| Tiling | 16 weeks manufacturing + 4 weeks on site. Installation Q3/Q4 2027. | <£500,000.00 | Mar‑27 |
| Signage – Various contracts | Signs & notices (Wayfinding). Statutory signage. Building signage | £100,000.00 | Sep – Dec 27 |
| Feature Wall – Printed Graphics | TBC, Awaiting Design | <£250,000.00 | TBC |
| Builders Merchants | Any local or regional national branch to be recommended. | Unknown | ASAP |
| Internal Doors & IPS Systems | 16 weeks manufacturing + 4 weeks on site. Installation Q3/Q4 2027. | £1,500,000.00 | May‑27 |
Interested in bidding?
Register your business or log in to view tender documentation and submit expressions of interest.
Register Your Business Already registered? Log In Here Express Interest in a Specific Opportunity